Category
Best Deals
 
STAR DELTA RATING

STAR DELTA SHEET        
             
H.P  KW  MOTOR PHASE CURRENT          (IN AMPS.)  MOTOR LINE CURRENT          (IN AMPS.)  STAR CONTACTOR  MAIN/DELTA CONTACTOR  OVERLOAD RELAYS
20 15 17 29 25 25 *12-18
25 19 21 36 25 25 *23-32
30 22 24 42 25 25 *23-32
40 30 33 57 40 40 *30-40
50 37 41 71 40 50 *37-50
60 45 50 87 40 50 *37-50
70 52 58 100 40 50 *48-65
80 60 67 116 80 100 *48-65
90 67 74 128 80 100 *63-80
100 75 83 144 80 100 *63-80
110 82 91 158 80 100 *63-80
120 90 100 173 100 115 *84-135
140 104 116 201 100 115 *84-135
160 119 132 229 100 150 *124-198
180 134 149 258 150 170 *124-198
200 149 166 288 150 170 *124-198

 
 
Quantity :
 
   
 
Copyright © Kanakenergy | All rights reserved
Home | Contact Us | Shipping FAQ | Shipping & Returns