Category
Best Deals
 
AL.BUSBAR RATING
Model : Al.BB

BUS BAR ALUMINIUM
SIZE IN MM CURRENT(Amps.) WEIGHT (APP.)
KG/MTR.
     
20X5 195 0.268
25X3 180 0.201
25X5 230 0.335
30X3 205 0.242
30X5 270 0.403
40X3 280 0.323
40X5 350 0.538
40X10 515 1.08
50X5 425 0.673
50X10 625 1.35
60X5 500 0.808
60X10 730 1.62
80X5 680 1.08
80X10 940 2.16
100X5 820 1.35
100X10 1150 2.7
100X15 1450 4.04
120X10 1350 3.24
120X15 1650 4.86

 

 
Related Product

 
CU.BUSBAR RATING
Rs. 0.00
 
Quantity :
 
   
 
Copyright © Kanakenergy | All rights reserved
Home | Contact Us | Shipping FAQ | Shipping & Returns