Category
Best Deals
 
CU.BUSBAR RATING
Model : CBB

BUS BAR COPPER
SIZE IN MM CURRENT(Amps.) WEIGHT (APP.)
KG/MTR.
     
20X5 295 0.882
25X3 270 0.663
25X5 350 1.11
30X3 315 0.796
30X5 400 1.33
40X3 420 1.06
40X5 520 1.77
40X10 760 3.55
50X5 630 2.22
50X10 920 4.44
60X5 760 2.66
60X10 1060 5.33
80X5 970 3.55
80X10 1380 7.11

 
Related Product

 
AL.BUSBAR RATING
Rs. 0.00
 
Quantity :
 
   
 
Copyright © Kanakenergy | All rights reserved
Home | Contact Us | Shipping FAQ | Shipping & Returns